Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | FLEETWOOD,Aaron | f | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 26 |
42 | ROUNDTREE,Troy | f | 0-3 | 0-0 | 3-4 | 3-2 | 5 | 2 | 3 | 2 | 4 | 0 | 0 | 24 |
45 | BRIGHT,Roy | f | 7-13 | 1-3 | 3-4 | 2-3 | 5 | 2 | 18 | 2 | 0 | 0 | 1 | 36 |
00 | SHINE,Darrin | g | 5-7 | 1-3 | 0-0 | 2-4 | 6 | 1 | 11 | 3 | 0 | 0 | 0 | 32 |
33 | BLUNTT,Jahsha | g | 4-8 | 2-3 | 6-6 | 0-6 | 6 | 1 | 16 | 1 | 2 | 0 | 2 | 39 |
04 | JOHNSON,Tremaine | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | BUSH,Elyon | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 15 |
11 | MOSLEY,Darrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | WHITE,Kyle | - | 2-3 | 0-0 | 3-3 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 16 |
30 | NEAL,Marcus | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-44 | 4-10 | 16-18 | 10-20 | 30 | 12 | 62 | 12 | 11 | 3 | 5 | 200 | |
47.7% | 40.0% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-21 | 2-4 | 12-14 | |||||||||||
42.9% | 50.0% | 85.7% | ||||||||||||
2nd Half: | 12-23 | 2-6 | 4-4 | |||||||||||
52.2% | 33.3% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | HUDSON,Jimmy | f | 3-10 | 1-5 | 0-0 | 2-0 | 2 | 1 | 7 | 2 | 2 | 1 | 0 | 34 |
33 | ANDERSON,John | f | 1-4 | 0-0 | 1-2 | 2-5 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 32 |
42 | MITCHELL,Ron | c | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 16 |
03 | CARRIER,Jordan | g | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 11 |
15 | COLEMAN,Damitrius | g | 2-5 | 0-0 | 2-4 | 1-2 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 29 |
04 | PETTUS,Dewayne | - | 4-5 | 0-0 | 1-3 | 1-1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 22 |
11 | CUMMINGS,Josh | - | 2-9 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 3 | 0 | 2 | 29 |
23 | NELSON,Aaron | - | 4-5 | 0-0 | 5-9 | 2-2 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 27 |
TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 17-44 | 3-12 | 9-18 | 11-15 | 26 | 14 | 46 | 12 | 10 | 4 | 5 | 200 | |
38.6% | 25.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 2-8 | 3-4 | |||||||||||
33.3% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 9-20 | 1-4 | 6-14 | |||||||||||
45.0% | 25.0% | 42.9% |
Score by Periods | 1st | 2nd | Total | |
Delaware State | 32 | 30 | 62 | Record: (11-10, 8-1 MEAC) |
Bethune-Cookman | 21 | 25 | 46 | Record: (4-15, 2-7 MEAC) |
Officials: Toney Means, Hassiba Braggs, Archibald Whaley, Jr.
Technical fouls: Delaware State-None. Bethune-Cookman-None. Attendance: 2797 |
Play-by-Play |
19:46 | DSUM | GOOD! JUMPER by BRIGHT,Roy | DSUM 2 - BCC 0 | (DSUM by 2) |
ASSIST by ROUNDTREE,Troy | ||||
19:23 | BCC | MISSED JUMPER by ANDERSON,John | ||
REBOUND (DEF) by SHINE,Darrin | ||||
19:05 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
19:05 | BCC | BLOCK by ANDERSON,John | ||
REBOUND (DEF) by ANDERSON,John | ||||
18:41 | BCC | MISSED JUMPER by HUDSON,Jimmy | ||
REBOUND (OFF) by ANDERSON,John | ||||
18:36 | BCC | MISSED JUMPER by ANDERSON,John | ||
REBOUND (DEF) by SHINE,Darrin | ||||
18:18 | DSUM | GOOD! LAYUP by BLUNTT,Jahsha | DSUM 4 - BCC 0 | (DSUM by 4) |
18:07 | BCC | MISSED 3 PTR by CARRIER,Jordan | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
17:45 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by ANDERSON,John | ||||
17:35 | BCC | MISSED 3 PTR by CARRIER,Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
17:16 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
17:15 | BCC | STEAL by COLEMAN,Damitrius | ||
17:13 | BCC | TURNOVR by COLEMAN,Damitrius | ||
16:52 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
REBOUND (DEF) by MITCHELL,Ron | ||||
16:43 | BCC | GOOD! LAYUP by ANDERSON,John (fastbreak) | DSUM 4 - BCC 2 | (DSUM by 2) |
ASSIST by COLEMAN,Damitrius | ||||
16:30 | BCC | FOUL by CARRIER,Jordan | ||
16:05 | DSUM | GOOD! JUMPER by SHINE,Darrin (in the paint) | DSUM 6 - BCC 2 | (DSUM by 4) |
ASSIST by FLEETWOOD,Aaron | ||||
15:39 | BCC | TURNOVR by MITCHELL,Ron | ||
15:38 | DSUM | STEAL by FLEETWOOD,Aaron | ||
15:32 | DSUM | MISSED JUMPER by ROUNDTREE,Troy | ||
15:32 | BCC | BLOCK by MITCHELL,Ron | ||
REBOUND (DEF) by COLEMAN,Damitrius | ||||
15:23 | BCC | TURNOVR by CARRIER,Jordan | ||
15:22 | DSUM | STEAL by BRIGHT,Roy | ||
15:22 | BCC | FOUL by CARRIER,Jordan | ||
15:22 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | DSUM 7 - BCC 2 | (DSUM by 5) |
15:22 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | DSUM 8 - BCC 2 | (DSUM by 6) |
15:04 | BCC | MISSED LAYUP by MITCHELL,Ron | ||
15:04 | DSUM | BLOCK by FLEETWOOD,Aaron | ||
REBOUND (OFF) by MITCHELL,Ron | ||||
14:59 | BCC | TURNOVR by MITCHELL,Ron | ||
14:58 | DSUM | STEAL by BLUNTT,Jahsha | ||
14:38 | DSUM | TURNOVR by BLUNTT,Jahsha | ||
14:14 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
REBOUND (OFF) by COLEMAN,Damitrius | ||||
14:09 | BCC | GOOD! 3 PTR by CUMMINGS,Josh | DSUM 8 - BCC 5 | (DSUM by 3) |
ASSIST by COLEMAN,Damitrius | ||||
13:49 | BCC | FOUL by COLEMAN,Damitrius | ||
13:49 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 9 - BCC 5 | (DSUM by 4) |
13:49 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 10 - BCC 5 | (DSUM by 5) |
13:37 | BCC | MISSED JUMPER by HUDSON,Jimmy | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
13:17 | DSUM | GOOD! JUMPER by BRIGHT,Roy | DSUM 12 - BCC 5 | (DSUM by 7) |
12:44 | BCC | GOOD! JUMPER by NELSON,Aaron | DSUM 12 - BCC 7 | (DSUM by 5) |
ASSIST by HUDSON,Jimmy | ||||
12:13 | DSUM | GOOD! JUMPER by FLEETWOOD,Aaron (in the paint) | DSUM 14 - BCC 7 | (DSUM by 7) |
11:46 | BCC | MISSED JUMPER by CUMMINGS,Josh | ||
REBOUND (OFF) by (TEAM) | ||||
11:43 | BCC | TIMEOUT media | ||
11:26 | BCC | MISSED JUMPER by HUDSON,Jimmy | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
10:51 | DSUM | MISSED LAYUP by BUSH,Elyon | ||
REBOUND (DEF) by NELSON,Aaron | ||||
10:38 | BCC | TURNOVR by CUMMINGS,Josh | ||
10:13 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | DSUM 17 - BCC 7 | (DSUM by 10) |
ASSIST by SHINE,Darrin | ||||
09:51 | BCC | MISSED 3 PTR by CUMMINGS,Josh | ||
REBOUND (DEF) by SHINE,Darrin | ||||
09:44 | BCC | FOUL by PETTUS,Dewayne | ||
09:44 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | DSUM 18 - BCC 7 | (DSUM by 11) |
09:44 | BCC | TIMEOUT 30sec | ||
09:44 | DSUM | MISSED FT SHOT by BRIGHT,Roy | ||
REBOUND (DEF) by NELSON,Aaron | ||||
09:32 | DSUM | FOUL by SHINE,Darrin | ||
09:32 | BCC | GOOD! FT SHOT by COLEMAN,Damitrius | DSUM 18 - BCC 8 | (DSUM by 10) |
09:32 | BCC | GOOD! FT SHOT by COLEMAN,Damitrius | DSUM 18 - BCC 9 | (DSUM by 9) |
09:05 | DSUM | MISSED JUMPER by NEAL,Marcus | ||
REBOUND (DEF) by ANDERSON,John | ||||
08:58 | BCC | GOOD! JUMPER by PETTUS,Dewayne (fastbreak) | DSUM 18 - BCC 11 | (DSUM by 7) |
ASSIST by HUDSON,Jimmy | ||||
08:22 | DSUM | MISSED JUMPER by JOHNSON,Tremaine | ||
08:22 | BCC | BLOCK by ANDERSON,John | ||
REBOUND (OFF) by JOHNSON,Tremaine | ||||
08:19 | DSUM | MISSED 3 PTR by FLEETWOOD,Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
07:57 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by PETTUS,Dewayne | ||||
07:43 | BCC | GOOD! JUMPER by NELSON,Aaron | DSUM 18 - BCC 13 | (DSUM by 5) |
ASSIST by CUMMINGS,Josh | ||||
07:19 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
REBOUND (DEF) by CUMMINGS,Josh | ||||
07:11 | BCC | MISSED JUMPER by CUMMINGS,Josh | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
06:42 | DSUM | GOOD! 3 PTR by SHINE,Darrin | DSUM 21 - BCC 13 | (DSUM by 8) |
ASSIST by BLUNTT,Jahsha | ||||
06:18 | BCC | TIMEOUT MEDIA | ||
06:16 | BCC | TURNOVR by HUDSON,Jimmy | ||
06:16 | DSUM | STEAL by NEAL,Marcus | ||
06:14 | DSUM | GOOD! LAYUP by NEAL,Marcus (fastbreak) | DSUM 23 - BCC 13 | (DSUM by 10) |
06:02 | DSUM | FOUL by NEAL,Marcus | ||
05:52 | BCC | MISSED 3 PTR by CUMMINGS,Josh | ||
REBOUND (OFF) by NELSON,Aaron | ||||
05:48 | BCC | GOOD! LAYUP by NELSON,Aaron | DSUM 23 - BCC 15 | (DSUM by 8) |
05:30 | BCC | FOUL by HUDSON,Jimmy | ||
05:12 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by (TEAM) | ||||
04:47 | BCC | GOOD! JUMPER by PETTUS,Dewayne (in the paint) | DSUM 23 - BCC 17 | (DSUM by 6) |
ASSIST by ANDERSON,John | ||||
04:24 | DSUM | TURNOVR by BUSH,Elyon | ||
03:58 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
REBOUND (DEF) by BUSH,Elyon | ||||
03:56 | DSUM | TIMEOUT media | ||
03:40 | BCC | FOUL by COLEMAN,Damitrius | ||
03:40 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 24 - BCC 17 | (DSUM by 7) |
03:40 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 25 - BCC 17 | (DSUM by 8) |
03:27 | BCC | MISSED JUMPER by PETTUS,Dewayne | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
03:26 | BCC | FOUL by NELSON,Aaron | ||
02:56 | DSUM | GOOD! JUMPER by SHINE,Darrin | DSUM 27 - BCC 17 | (DSUM by 10) |
02:45 | BCC | TURNOVR by CUMMINGS,Josh | ||
02:15 | DSUM | MISSED JUMPER by WHITE,Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
01:45 | BCC | MISSED JUMPER by NELSON,Aaron | ||
REBOUND (OFF) by NELSON,Aaron | ||||
01:44 | DSUM | FOUL by ROUNDTREE,Troy | ||
01:44 | BCC | GOOD! FT SHOT by NELSON,Aaron | DSUM 27 - BCC 18 | (DSUM by 9) |
01:44 | BCC | MISSED FT SHOT by NELSON,Aaron | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
01:10 | BCC | FOUL by NELSON,Aaron | ||
01:10 | DSUM | GOOD! FT SHOT by ROUNDTREE,Troy | DSUM 28 - BCC 18 | (DSUM by 10) |
01:10 | DSUM | MISSED FT SHOT by ROUNDTREE,Troy | ||
REBOUND (OFF) by SHINE,Darrin | ||||
00:42 | BCC | FOUL by MITCHELL,Ron | ||
00:42 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 29 - BCC 18 | (DSUM by 11) |
00:42 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 30 - BCC 18 | (DSUM by 12) |
00:14 | BCC | GOOD! 3 PTR by HUDSON,Jimmy | DSUM 30 - BCC 21 | (DSUM by 9) |
ASSIST by PETTUS,Dewayne | ||||
00:01 | BCC | FOUL by MITCHELL,Ron | ||
00:01 | DSUM | GOOD! FT SHOT by WHITE,Kyle | DSUM 31 - BCC 21 | (DSUM by 10) |
00:01 | DSUM | GOOD! FT SHOT by WHITE,Kyle | DSUM 32 - BCC 21 | (DSUM by 11) |
19:34 | DSUM | GOOD! 3 PTR by BLUNTT,Jahsha | DSUM 35 - BCC 21 | (DSUM by 14) |
ASSIST by SHINE,Darrin | ||||
19:13 | BCC | MISSED LAYUP by COLEMAN,Damitrius | ||
19:13 | DSUM | BLOCK by FLEETWOOD,Aaron | ||
REBOUND (DEF) by SHINE,Darrin | ||||
18:42 | DSUM | GOOD! JUMPER by BRIGHT,Roy | DSUM 37 - BCC 21 | (DSUM by 16) |
ASSIST by ROUNDTREE,Troy | ||||
18:16 | BCC | GOOD! LAYUP by CARRIER,Jordan | DSUM 37 - BCC 23 | (DSUM by 14) |
17:49 | DSUM | TURNOVR by BLUNTT,Jahsha | ||
17:48 | BCC | STEAL by COLEMAN,Damitrius | ||
17:45 | BCC | GOOD! LAYUP by HUDSON,Jimmy (fastbreak) | DSUM 37 - BCC 25 | (DSUM by 12) |
ASSIST by CARRIER,Jordan | ||||
17:44 | DSUM | TIMEOUT MEDIA | ||
17:44 | DSUM | TIMEOUT 30sec | ||
17:09 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by COLEMAN,Damitrius | ||||
17:03 | DSUM | FOUL by FLEETWOOD,Aaron | ||
17:03 | BCC | MISSED FT SHOT by COLEMAN,Damitrius | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:03 | BCC | MISSED FT SHOT by COLEMAN,Damitrius | ||
REBOUND (OFF) by HUDSON,Jimmy | ||||
16:48 | DSUM | FOUL by BRIGHT,Roy | ||
16:48 | BCC | MISSED FT SHOT by NELSON,Aaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:48 | BCC | MISSED FT SHOT by NELSON,Aaron | ||
REBOUND (OFF) by HUDSON,Jimmy | ||||
16:41 | BCC | TURNOVR by HUDSON,Jimmy | ||
16:37 | DSUM | STEAL by BLUNTT,Jahsha | ||
16:36 | DSUM | GOOD! DUNK by BLUNTT,Jahsha (fastbreak) | DSUM 39 - BCC 25 | (DSUM by 14) |
15:59 | BCC | MISSED JUMPER by COLEMAN,Damitrius | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
15:59 | DSUM | TIMEOUT MEDIA | ||
15:37 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (DEF) by ANDERSON,John | ||||
15:13 | BCC | GOOD! LAYUP by NELSON,Aaron | DSUM 39 - BCC 27 | (DSUM by 12) |
ASSIST by COLEMAN,Damitrius | ||||
15:13 | DSUM | FOUL by FLEETWOOD,Aaron | ||
15:13 | BCC | GOOD! FT SHOT by NELSON,Aaron | DSUM 39 - BCC 28 | (DSUM by 11) |
15:01 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
14:51 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
REBOUND (OFF) by ANDERSON,John | ||||
14:39 | BCC | MISSED LAYUP by CARRIER,Jordan | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
14:18 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
14:14 | DSUM | MISSED LAYUP by ROUNDTREE,Troy | ||
14:14 | BCC | BLOCK by HUDSON,Jimmy | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
14:13 | BCC | FOUL by COLEMAN,Damitrius | ||
14:13 | DSUM | GOOD! FT SHOT by ROUNDTREE,Troy | DSUM 40 - BCC 28 | (DSUM by 12) |
14:13 | DSUM | GOOD! FT SHOT by ROUNDTREE,Troy | DSUM 41 - BCC 28 | (DSUM by 13) |
13:54 | BCC | MISSED JUMPER by MITCHELL,Ron | ||
REBOUND (DEF) by FLEETWOOD,Aaron | ||||
13:26 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (OFF) by BRIGHT,Roy | ||||
13:23 | DSUM | GOOD! LAYUP by BRIGHT,Roy | DSUM 43 - BCC 28 | (DSUM by 15) |
13:13 | BCC | TIMEOUT 30sec | ||
13:00 | BCC | TURNOVR by CARRIER,Jordan | ||
12:43 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
12:40 | DSUM | GOOD! 3 PTR by BLUNTT,Jahsha | DSUM 46 - BCC 28 | (DSUM by 18) |
ASSIST by BUSH,Elyon | ||||
12:09 | DSUM | FOUL by WHITE,Kyle | ||
12:09 | BCC | MISSED FT SHOT by ANDERSON,John | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:09 | BCC | GOOD! FT SHOT by ANDERSON,John | DSUM 46 - BCC 29 | (DSUM by 17) |
11:45 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (OFF) by BRIGHT,Roy | ||||
11:42 | DSUM | GOOD! LAYUP by BRIGHT,Roy | DSUM 48 - BCC 29 | (DSUM by 19) |
11:33 | BCC | TIMEOUT MEDIA | ||
11:17 | DSUM | FOUL by BUSH,Elyon | ||
11:17 | BCC | GOOD! FT SHOT by NELSON,Aaron | DSUM 48 - BCC 30 | (DSUM by 18) |
11:17 | BCC | GOOD! FT SHOT by NELSON,Aaron | DSUM 48 - BCC 31 | (DSUM by 17) |
10:44 | DSUM | GOOD! LAYUP by BUSH,Elyon | DSUM 50 - BCC 31 | (DSUM by 19) |
ASSIST by BRIGHT,Roy | ||||
10:44 | BCC | FOUL by CUMMINGS,Josh | ||
10:44 | DSUM | GOOD! FT SHOT by BUSH,Elyon | DSUM 51 - BCC 31 | (DSUM by 20) |
10:32 | BCC | MISSED JUMPER by CUMMINGS,Josh | ||
REBOUND (OFF) by PETTUS,Dewayne | ||||
10:23 | BCC | GOOD! 3 PTR by CUMMINGS,Josh | DSUM 51 - BCC 34 | (DSUM by 17) |
09:47 | DSUM | GOOD! JUMPER by SHINE,Darrin | DSUM 53 - BCC 34 | (DSUM by 19) |
ASSIST by BUSH,Elyon | ||||
09:25 | BCC | GOOD! JUMPER by PETTUS,Dewayne | DSUM 53 - BCC 36 | (DSUM by 17) |
ASSIST by CUMMINGS,Josh | ||||
08:53 | DSUM | TURNOVR by BUSH,Elyon | ||
08:38 | BCC | MISSED LAYUP by COLEMAN,Damitrius | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
08:01 | DSUM | GOOD! LAYUP by WHITE,Kyle | DSUM 55 - BCC 36 | (DSUM by 19) |
ASSIST by BRIGHT,Roy | ||||
07:48 | BCC | MISSED 3 PTR by CUMMINGS,Josh | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
07:16 | BCC | FOUL by CUMMINGS,Josh | ||
06:42 | DSUM | GOOD! LAYUP by WHITE,Kyle | DSUM 57 - BCC 36 | (DSUM by 21) |
ASSIST by NEAL,Marcus | ||||
06:42 | BCC | FOUL by NELSON,Aaron | ||
06:42 | DSUM | GOOD! FT SHOT by WHITE,Kyle | DSUM 58 - BCC 36 | (DSUM by 22) |
06:33 | DSUM | FOUL by ROUNDTREE,Troy | ||
06:24 | BCC | MISSED LAYUP by ANDERSON,John | ||
REBOUND (DEF) by WHITE,Kyle | ||||
06:15 | DSUM | TURNOVR by WHITE,Kyle | ||
06:15 | BCC | STEAL by CUMMINGS,Josh | ||
05:43 | BCC | GOOD! LAYUP by COLEMAN,Damitrius (fastbreak) | DSUM 58 - BCC 38 | (DSUM by 20) |
ASSIST by CUMMINGS,Josh | ||||
05:34 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
05:34 | BCC | STEAL by CUMMINGS,Josh | ||
05:21 | BCC | TURNOVR by CUMMINGS,Josh | ||
05:14 | DSUM | MISSED LAYUP by ROUNDTREE,Troy | ||
REBOUND (DEF) by (TEAM) | ||||
05:13 | DSUM | FOUL by NEAL,Marcus | ||
05:13 | BCC | MISSED FT SHOT by PETTUS,Dewayne | ||
REBOUND (DEF) by NEAL,Marcus | ||||
04:43 | DSUM | TURNOVR by NEAL,Marcus | ||
04:38 | BCC | TIMEOUT 30sec | ||
04:23 | DSUM | FOUL by BLUNTT,Jahsha | ||
04:23 | BCC | MISSED FT SHOT by PETTUS,Dewayne | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:23 | BCC | GOOD! FT SHOT by PETTUS,Dewayne | DSUM 58 - BCC 39 | (DSUM by 19) |
04:09 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
REBOUND (DEF) by ANDERSON,John | ||||
04:00 | BCC | GOOD! LAYUP by PETTUS,Dewayne (fastbreak) | DSUM 58 - BCC 41 | (DSUM by 17) |
ASSIST by COLEMAN,Damitrius | ||||
03:36 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
03:35 | BCC | STEAL by COLEMAN,Damitrius | ||
03:33 | BCC | GOOD! LAYUP by COLEMAN,Damitrius (fastbreak) | DSUM 58 - BCC 43 | (DSUM by 15) |
02:56 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
02:27 | DSUM | GOOD! JUMPER by BRIGHT,Roy | DSUM 60 - BCC 43 | (DSUM by 17) |
ASSIST by SHINE,Darrin | ||||
02:18 | BCC | MISSED LAYUP by CUMMINGS,Josh | ||
02:18 | DSUM | BLOCK by FLEETWOOD,Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
01:56 | BCC | GOOD! JUMPER by HUDSON,Jimmy | DSUM 60 - BCC 45 | (DSUM by 15) |
01:24 | DSUM | TURNOVR by BUSH,Elyon | ||
01:14 | DSUM | FOUL by BRIGHT,Roy | ||
01:14 | BCC | MISSED FT SHOT by NELSON,Aaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:14 | BCC | GOOD! FT SHOT by NELSON,Aaron | DSUM 60 - BCC 46 | (DSUM by 14) |
00:42 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (OFF) by SHINE,Darrin | ||||
00:39 | DSUM | GOOD! JUMPER by SHINE,Darrin (in the paint) | DSUM 62 - BCC 46 | (DSUM by 16) |
00:32 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
REBOUND (DEF) by BLUNTT,Jahsha |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | FLEETWOOD,Aaron | f | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 12 |
42 | ROUNDTREE,Troy | f | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
45 | BRIGHT,Roy | f | 3-6 | 1-2 | 3-4 | 0-2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 19 |
00 | SHINE,Darrin | g | 3-3 | 1-1 | 0-0 | 1-3 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 15 |
33 | BLUNTT,Jahsha | g | 1-3 | 0-0 | 6-6 | 0-2 | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 19 |
04 | JOHNSON,Tremaine | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | BUSH,Elyon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
11 | MOSLEY,Darrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | WHITE,Kyle | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
30 | NEAL,Marcus | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 9-21 | 2-4 | 12-14 | 3-11 | 14 | 3 | 32 | 4 | 3 | 1 | 4 | 100 | |
42.9% | 50.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-21 | 2-4 | 12-14 | |||||||||||
42.9% | 50.0% | 85.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | HUDSON,Jimmy | f | 1-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 19 |
33 | ANDERSON,John | f | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 18 |
42 | MITCHELL,Ron | c | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 9 |
